Welcome to this beautifully maintained home situated on impressive nearly 1/4 acre lot, offering the perfect blend of comfort, functionality, and outdoor space. Featuring 4 brs & 2 full baths. Ideal for families, multi-generational living, & those who love to entertain. Step inside to inviting living spaces highlighted by two cozy gas fireplaces, creating warmth & charm on both levels. The fully finished basement expands your living space w/ 2nd kitchen, large rec area, additional bedroom & bath providing excellent flexibility for extended family, guests, entertaining, or in-law setup. Enjoy relaxation in the sunroom overlooking the expansive backyard, or unwind outdoors under the covered patio - perfect for summer gatherings & outdoor dining. Additional features include an attached garage, plenty of parking, & huge lot for entertaining, kids & gardening. This exceptional home offers space, versatility, and comfort inside and out - all in a desirable setting near schools & shopping. (id:63274)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26012441 |
| Property Type | Single Family |
| Equipment Type | Air Conditioner |
| Features | Concrete Driveway |
| Rental Equipment Type | Air Conditioner |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Stove, Two Refrigerators |
| Architectural Style | Ranch |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Electric,gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent,direct Vent |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 70.07 X 143.56 Ft / 0.231 Ac |
| Size Total Text | 70.07 X 143.56 Ft / 0.231 Ac |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Family Room/fireplace | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29818474/2630-virginia-park-windsor
Contact us for more information